About 501 Ore St
Welcome home to this delightful detached corner lot twin that is full of character and charm! Inside, you'll find a spacious eat-in kitchen with a full walk-in pantry, and a bright dining room enhanced by large bay window doors that fill the space with natural light giving you that inviting flow. Upstairs you will find a full bath with 3 generous sized bedrooms. Continuing up to the next floor you will find 2 more rooms that could be potential bedrooms/office space or storage. The opportunities are endless! Outside enjoy peaceful mountain surroundings from two covered porches, perfect for relaxing and taking in the quiet, tranquil setting. With so much charm and versatility, this home is ready to be your next forever home or investment! Being sold AS-IS
Features of 501 Ore St
| MLS® # | PACC2006562 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,676 |
| Acres | 0.00 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Victorian, Colonial |
| Status | Active |
Community Information
| Address | 501 Ore St |
|---|---|
| Area | Bowmanstown Boro (13403) |
| Subdivision | NONE AVAILABLE |
| City | BOWMANSTOWN |
| County | CARBON-PA |
| State | PA |
| Municipality | BOWMANSTOWN BORO |
| Zip Code | 18030 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air, Baseboard - Electric |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | PALMERTON AREA |
|---|
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CG Realty, LLC |
|---|---|
| Contact Info | (610) 566-5182 |
