About 4627-33 State Rd
3 store fronts and 4-apartments, on site parking, Fully occupied, store front rents are $3,000/month ($1,350, $850 and $800), the apartment rents are $2,875.00/month ($$750, $675, $650 and $800) the owner supplies heat to one store front and all 4 apartments, cold water is also paid by the owner, The annual expenses are Peco $4,276.49, Aqua $1,877.40, Trash removal $1,000, Insurance $2,500.
Features of 4627-33 State Rd
| MLS® # | PADE2041210 |
|---|---|
| Price | $474,900 |
| Bathrooms | 0.00 |
| Square Footage | 4,500 |
| Acres | 0.08 |
| Year Built | 1958 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active Under Contract |
Community Information
| Address | 4627-33 State Rd |
|---|---|
| Area | Upper Darby Twp (10416) |
| Subdivision | DREXEL HILL |
| City | DREXEL HILL |
| County | DELAWARE-PA |
| State | PA |
| Municipality | UPPER DARBY TWP |
| Zip Code | 19026 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick and Siding |
|---|
School Information
| District | UPPER DARBY |
|---|---|
| High | UPPER DARBY SENIOR |
Additional Information
| Date Listed | February 9th, 2023 |
|---|---|
| Days on Market | 37 |
| Zoning | COMMERCIAL/APARTMENTS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pappas Realty |
|---|---|
| Contact Info | 6106684040 |
