About 1702 Magnolia Ct
Bright, beautifully updated home in the Foxfield community. Enjoy true main-level living with exceptional flex space. The main level features two bedrooms, two full baths, an open layout with an eat-in kitchen, a combined living/dining area, and convenient main-floor laundry. The kitchen is fully equipped with stainless-steel appliances, a built-in microwave, dishwasher, refrigerator with water/ice, and an additional fridge/freezer in the garage. Style and comfort details include 9-foot ceilings, recessed lighting, attractive bamboo and tile floors, ceiling fans, shiplap accents, and a cozy electric fireplace. Upstairs, a private third bedroom with its own full bath makes an ideal guest suite or quiet office. Downstairs, a fully finished, heated lower level adds impressive versatility—complete with a bar area and a large open zone perfect for a home gym, media room, hobby space, or game nights. Set within Foxfield, residents enjoy an amenity-rich lifestyle with a welcoming clubhouse, fitness facilities, a swimming pool, walking paths, and a lively calendar of neighborhood events. In short, everything you need for connection, convenience, and fun is just moments from home. A balanced, low-maintenance home that puts comfort, function, and flexibility first—paired with a great community and an excellent Garnet Valley location.
Features of 1702 Magnolia Ct
MLS® # | PADE2100190 |
---|---|
Price | $645,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,019 |
Acres | 0.24 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame, Bungalow |
Status | Active |
Community Information
Address | 1702 Magnolia Ct |
---|---|
Area | Bethel Twp (10403) |
Subdivision | FOXFIELD |
City | GARNET VALLEY |
County | DELAWARE-PA |
State | PA |
Municipality | BETHEL TWP |
Zip Code | 19060 |
Amenities
Amenities | Air Filter System, Recessed Lighting, Attic, CeilngFan(s), Bar, Wood Floors |
---|---|
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Additional Storage Area, Covered Parking, Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, ENERGY STAR Clothes Washer, Icemaker, Microwave, Oven-Wall, Refrigerator, Water Dispenser, Extra Refrg/Frz, Oven/Range-Electric, Stainless Steel Appliances, Water Heater, Built-In Microwave, Dryer, Washer, Dryer - Electric |
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Heated, Interior Access, Poured Concrete, Sump Pump, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Insert, Mantel(s) |
# of Stories | 1 |
Stories | 1.5 Story |
Exterior
Exterior | Vinyl Siding, Block, Concrete/Block, Stone |
---|---|
Exterior Features | Exterior Lighting, Play Area, Sidewalks, Tennis Court(s), Water Fountains, Patio, Deck(s), Porch(es), Fence |
Lot Description | Unrestricted, Corner Lot |
Windows | Double Pane, Low-E, Vinyl Clad |
Roof | Shingle |
Foundation | Concrete Perimeter, Permanent |
School Information
District | GARNET VALLEY |
---|---|
Elementary | BETHEL SPRINGS |
Middle | GARNET VALLEY |
High | GARNET VALLEY |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 31 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sell Your Home Services |
---|---|
Contact Info | 8882193009 |