About 5203 Poplar St
Welcome to your new home in the Foxfield 55+ community! This retirement community has lots of amenities and activities for residents to enjoy. From the clubhouse with heated pool, fitness center, and sporting courts including pickleball, to the 9-hole golf course, and social and travel activities, there's no shortage of ways to have fun and stay fit in this community! The monthly fee includes landscaping and lawn care, snow removal, trash services, and much more. This home is located in the Villas, a condo on the second floor with small balcony. The open living space features hardwood flooring and overhead lighting throughout, with room for seating and dining table. Kitchen features include tiled backsplash, granite counters, stainless appliances, and breakfast counter. The primary bedroom includes a walk-in closet and ensuite bathroom. There's also a guest bedroom, 2nd full bath, and laundry room. Separately, you'll find the 1-car garage with storage area. If you've been looking for a retirement community to call home, be sure to add this condo to your must-see list!
Features of 5203 Poplar St
MLS® # | PADE2101774 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,350 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Condo/Unit |
Status | Active |
Community Information
Address | 5203 Poplar St |
---|---|
Area | Bethel Twp (10403) |
Subdivision | FOXFIELD |
City | GARNET VALLEY |
County | DELAWARE-PA |
State | PA |
Municipality | BETHEL TWP |
Zip Code | 19060 |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Carpet, Crown Molding, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
---|---|
# of Garages | 1 |
Garages | Built In, Covered Parking, Additional Storage Area |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|---|
Exterior Features | Balcony |
School Information
District | GARNET VALLEY |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Empower |
---|