About 107 Edgar Ave
This is the one! A great opportunity to own a lovely home in a great Aston community on a large third of an acre lot. This home was remodeled a few years back to make this an almost 2,300 sq ft. interior living space (excluding the partially finished basement). This home features 4 nice sized bedrooms. A master bathroom and updated hall bath. The first floor addition offers an open floor plan with a large eat-in-kitchen that opens to a nice sized family room and an oversized powder room off the kitchen. Kitchen features new tiled flooring and tile backsplash. Lg. island and stainless appliances. Great space for entertaining. Partially finished basement. Off the kitchen/family room to an awesome back yard with an above ground pool, new gazebo and new extended driveway to accommodate 6 car parking. Perfect for ONE-STEP back entry to kitchen/family room. Extended level parking area, great for easy entry for bringing any shopping etc. into the home. Other features include gas hot air heat, 2 yr old gas hot water heater, and newer roof. Make your appt. today this great single home at this price point will not last. OPEN HOUSE next Sun day 10/26/25 from 1 to 3.
Features of 107 Edgar Ave
| MLS® # | PADE2102400 |
|---|---|
| Price | $469,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,258 |
| Acres | 0.31 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 107 Edgar Ave |
|---|---|
| Area | Aston Twp (10402) |
| Subdivision | NONE AVAILABLE |
| City | ASTON |
| County | DELAWARE-PA |
| State | PA |
| Municipality | ASTON TWP |
| Zip Code | 19014 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Built-In Range, Dishwasher, Disposal, Oven/Range-Electric, Water Heater - High-Efficiency, Extra Refrg/Frz |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Exterior Features | Fenced-Fully |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | PENN-DELCO |
|---|---|
| Elementary | PENNELL |
| Middle | NORTHLEY |
| High | SUN VALLEY |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Media |
|---|---|
| Contact Info | 6105651995 |
