About 13332 Pennersville Road
Wonderful 2BR, 1 BA Home atop Blue Ridge Summit all on 0.4 Acre! Expansive Corner Lot defined by a Stone Wall frames the front porch, side yard, and landscaping. New Front Porch and Rear Deck, NEW ROOF with Transferrable Warranty, and a New Garage. The Hardwood Floors throughout the main level add warmth and character as well as the Bulit-ins in the Dining Room. Sunroom offers many uses with its own entry from the rear deck. Public Water and Public Sewer. Spacious deck, Porch, and Living Rooms are ideal for entertaining. Make this home yours now! Schedule a showing today! No Showings on Saturday, Oct 4, form 8am-4pm due to carpet replacement!
Features of 13332 Pennersville Road
MLS® # | PAFL2030044 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,736 |
Acres | 0.40 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Farmhouse/National Folk, Traditional |
Status | Active Under Contract |
Community Information
Address | 13332 Pennersville Road |
---|---|
Area | Washington Twp (14523) |
Subdivision | BLUE RIDGE SUMMIT |
City | WAYNESBORO |
County | FRANKLIN-PA |
State | PA |
Municipality | WASHINGTON TWP |
Zip Code | 17268 |
Amenities
Amenities | Attic, Tub Shower, Carpet, CeilngFan(s), Formal/Separate Dining Room, Wood Floors |
---|---|
Parking | Gravel Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Dryer - Electric, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
Heating | Hot Water |
Cooling | Ceiling Fan(s) |
Has Basement | Yes |
Basement | Connecting Stairway, Daylight, Partial, Interior Access, Outside Entrance, Partial, Sump Pump, Unfinished, Walkout Stairs |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Lot Description | Corner Lot, Cleared, Front Yard, Level, Open, Rear Yard, Road Frontage, SideYard(s), Rural |
Roof | Architectural Shingle |
Foundation | Crawl Space, Stone |
School Information
District | WAYNESBORO AREA |
---|---|
High | WAYNESBORO AREA |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 21 |
Zoning | LOW DENSITY RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX of Gettysburg |
---|---|
Contact Info | (717) 338-0881 |