About 316-318 E Susquehanna St
**Welcome to this charming detached Cape Cod home, offering 3 bedrooms and 2 full bathrooms in Allentown, PA 18103 that will make you say WOW! The main level features a convenient first-floor bedroom and bathroom, while the finished lower level boasts a spacious family room, another full bathroom, laundry area, and an additional unfinished space perfect for storage. Enjoy direct access to the semi-fenced backyard through a walkout exit, complete with a back patio ideal for relaxing or entertaining. Recent updates include a brand-new roof, refinished hardwood floors, and some new windows throughout most of the home. With gas heat and thoughtful improvements already completed, this home is truly move-in ready. A detached oversized two-car garage, and beautifully maintained back & front yards complete the package. Don’t miss the opportunity to make this wonderful property your new home!
Features of 316-318 E Susquehanna St
| MLS® # | PALH2013410 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 316-318 E Susquehanna St |
|---|---|
| Area | Allentown City (12302) |
| Subdivision | NONE AVAILABLE |
| City | ALLENTOWN |
| County | LEHIGH-PA |
| State | PA |
| Municipality | ALLENTOWN CITY |
| Zip Code | 18103 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Oven/Range-Gas, Refrigerator |
|---|---|
| Heating | Baseboard - Hot Water, Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Interior Access, Heated, Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Fenced-Partially |
| Roof | Architectural Shingle, Other |
| Foundation | Other |
School Information
| District | ALLENTOWN |
|---|---|
| Elementary | ROOSEVELT |
| Middle | SOUTH MOUNTAIN |
| High | LOUIS E DIERUFF |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | I-DO Real Estate |
|---|
