About 2790 Egypt Rd
Discover an exceptional multi-family investment opportunity at 2790 Egypt Road, Audubon. This detached building offers 3,062 sq. ft. of versatile space, with an additional 1,400 sq. ft. of unfinished area, perfect for expansion or customization. Ideally suited for multi-family residential use, this property provides ample potential for rental income and long-term growth. This stand-alone building ensures high exposure and easy access. Enjoy the benefits of ample parking with 8+ spaces and a prime location surrounded by numerous retail, restaurant, and banking amenities. The property features an ADA-compliant ramp leading to the rear entrance, ensuring accessibility for all residents. Inside, you'll find a functional layout with gas hot air heat in the front section and an electric heat pump hot air in the rear section. Ample storage is available with a full basement in addition to the unfinished lower level area. Modern amenities include newer HVAC with central cooling, providing year-round comfort. Zoned VC: Village Commercial, this property allows for a wide range of permitted uses, making it a flexible investment option. Call today to schedule a showing and explore the potential of this prime multi-family investment property.
Features of 2790 Egypt Rd
| MLS® # | PAMC2128994 |
|---|---|
| Price | $575,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,062 |
| Acres | 0.48 |
| Year Built | 1928 |
| Type | Multi-Family |
| Sub-Type | Duplex, Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 2790 Egypt Rd |
|---|---|
| Area | Lower Providence Twp (10643) |
| City | AUDUBON |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | LOWER PROVIDENCE TWP |
| Zip Code | 19403 |
Amenities
| Amenities | Built-Ins, Carpet, CeilngFan(s), Entry Lvl BR, Store/Office, Shades/Blinds, Wood Floors |
|---|---|
| Parking | Handicap Parking, Private |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Central, Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C, Ceiling Fan(s), Wall Unit |
| Has Basement | Yes |
| Basement | Drainage System, Full, Interior Access, Space For Rooms, Sump Pump, Unfinished, Windows, Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Backs to Trees, Front Yard, Level, Rear Yard, SideYard(s), Year Round Access |
| Roof | Shingle, Pitched |
| Foundation | Stone, Block |
School Information
| District | METHACTON |
|---|---|
| High | METHACTON |
Additional Information
| Date Listed | February 7th, 2025 |
|---|---|
| Days on Market | 215 |
| Zoning | VC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Springer Realty Group |
|---|---|
| Contact Info | 4844984000 |
