About 7827 Montgomery Ave #1e
This charming newly-renovated PET-FRIENDLY large 1BD is on the 1st floor of a Victorian Triplex. The living room boasts 10' ceilings, newly-refinished hardwood floors, a seating area w/bench seat and windows on 3 sides, a ceiling fan, and floor-to-ceiling pocket doors separating it from the large bedroom if you choose. The bedroom also has a 10' ceiling, h/w floors, three large windows with decorative vertical blinds, a ceiling fan, and a floor-to-ceiling closet. The bathroom features a bathtub and shower with new shower doors, 10' ceilings, a large window and a new toilet and vanity. The vinyl plank floor in the kitchen & bath is new. The nice-sized eat-in kitchen is all new, and features 10' ceilings, a large refrigerator, a brand new gas stove, new microwave and lots of kitchen cabinets. There is also a ceiling fan. There is a private entrance with a beautiful porch. The apartment features large radiators which provide plenty of heat. This apartment has inside access to the basement for storage and laundry. Off-street parking, includes heat, hot water, laundry! Seconds from the train, Elkins Perk, Creekside Food and Tap, Sicilian Trattoria, Ashbourne Cleaners, Franks Pizza and more! A must see!
Features of 7827 Montgomery Ave #1e
| MLS® # | PAMC2153458 |
|---|---|
| Price | $1,400 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.12 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 7827 Montgomery Ave #1e |
|---|---|
| Area | Cheltenham Twp (10631) |
| Subdivision | ELKINS PARK |
| City | ELKINS PARK |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | CHELTENHAM TWP |
| Zip Code | 19027 |
Amenities
| Amenities | Tub Shower, Built-Ins, CeilngFan(s), Entry Lvl BR, Upgraded Countertops, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Built-In Microwave, Built-In Range, Refrigerator |
|---|---|
| Heating | Hot Water, Radiant, Radiator |
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Asbestos |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Porch(es) |
| Lot Description | Level, Front Yard, SideYard(s) |
| Windows | Energy Efficient, Low-E, Screens, Vinyl Clad |
| Foundation | Stone |
School Information
| District | CHELTENHAM |
|---|
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Blue Bell |
|---|---|
| Contact Info | 2156462900 |
