About 4106 N Richmond St
RARE opportunity to own property backing to Parkland. All brick Rambler located in the coveted Arlingwood community. Main level features 3 bedrooms, 2 full baths, large Living Room, separate Dining Room and eat-in Kitchen. Lower lever with another bedroom and full bath Plus large Rec Room that opens out to a patio. 2 car Garage and a dedicated Hobby Shop. Backs to Parkland with trails leading to the Potomac River via Little Pimmit Run. Easy walk to Glebe Road Park, Chain Bridge and the C&O Canal. Owned by the same family for almost 60 years. This home is in great condition and READY TO MOVE INTO.
Open House
Features of 4106 N Richmond St
| MLS® # | VAAR2079514 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,715 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 4106 N Richmond St |
|---|---|
| Subdivision | ARLINGWOOD |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22207 |
Amenities
| Amenities | Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Trees/Woods, Panoramic, Park/Greenbelt |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Backs - Parkland, Backs to Trees, No Thru Street, Trees/Wooded |
| Construction | Brick |
| Foundation | Block |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JAMESTOWN |
| Middle | WILLIAMSBURG |
| High | YORKTOWN |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City & Suburban Homes Co., Inc |
|---|
