About 491 N Latham St N
Charming 1918 detached Cottage home with a 2-car garage on a HUGE .43 acre lot in an amazing inside the beltway location in sought after Seminary Valley. This property offers endless possibilities - continually rented after a major renovation in 2018, this property is the most affordable detached house in West Alexandria with plenty of room for a major addition of design your dream home on a beautiful private treed lot backing to parkland. Sold strictly As-Is - don't miss this opportunity!!
Features of 491 N Latham St N
| MLS® # | VAAX2051054 |
|---|---|
| Price | $699,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 858 |
| Acres | 0.43 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 491 N Latham St N |
|---|---|
| Subdivision | SEMINARY VALLEY |
| City | ALEXANDRIA |
| County | ALEXANDRIA CITY-VA |
| State | VA |
| Zip Code | 22304 |
Amenities
| Utilities | Electric Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Garden/Lawn, Pasture, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Washer, Refrigerator, Microwave, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Partial |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Porch(es), Fenced-Fully |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Private, Rear Yard, Trees/Wooded |
| Windows | Wood Frame |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| District | ALEXANDRIA CITY PUBLIC SCHOOLS |
|---|---|
| Elementary | JAMES K. POLK |
| Middle | FRANCIS C HAMMOND |
| High | ALEXANDRIA CITY |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
