Features of N/A
| MLS® # | VAAX2065718 |
|---|---|
| Price | $4,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,904 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | POTOMAC YARD CONDOMINIUM |
| City | ALEXANDRIA |
| County | ALEXANDRIA CITY-VA |
| State | VA |
| Zip Code | 22301 |
Amenities
| Amenities | Air Filter System, Built-Ins, Carpet, Primary Bath(s), Pantry |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Washer, Refrigerator, Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Other |
School Information
| District | ALEXANDRIA CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|
