About 1900 Princess Anne St #1
Amazing UPDATED & FURNISHED unit in the Silk Mill District of Downtown Fredericksburg! Over 660 sf of space available with this very well appointed 2 balcony apartment - Fully furnished, new paint, luxury vinyl plank flooring, dishwasher, stove, refrigerator, microwave, washer, and dryer in unit. Safe and secure, 2nd floor living with 2 balconies!! Off street parking. ENJOY - Red Dragon Brewery, Carl's Ice Cream, 2400 Diner, Mason Dixon Restaurant , and Downtown Fredericksburg all within walking distance. VRE and public transportation, medical are nearby as well as endless entertainment, dining and shopping. So much to do in and around this historic city nestled along the banks of the beautiful Rappahannock River. $2000 per month Long term ( 1 year) plus utilities $2200- 2600 short term depending on length of stay includes Trash & WIFI
Features of 1900 Princess Anne St #1
MLS® # | VAFB2006106 |
---|---|
Price | $1,995 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.07 |
Year Built | 1959 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Colonial |
Status | Active |
Community Information
Address | 1900 Princess Anne St #1 |
---|---|
Subdivision | FREDERICKSBURG CITY |
City | FREDERICKSBURG |
County | FREDERICKSBURG CITY-VA |
State | VA |
Zip Code | 22401 |
Amenities
Amenities | Shades/Blinds |
---|---|
Utilities | Cable TV Available, Phone Available, Water Available, Sewer Available, (C) Other |
Parking | Paved Parking |
View | City |
Is Waterfront | No |
Interior
Interior Features | Flat |
---|---|
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Heating | Hot Water, Radiator |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer, Brick Front, Block, Concrete/Block |
---|---|
Exterior Features | Exterior Lighting, Bump-outs, Gutter System, Sidewalks, Street Lights, Balcony |
Windows | Sliding |
Roof | Composite |
School Information
District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
---|---|
Elementary | HUGH MERCER |
Middle | WALKER-GRANT |
High | JAMES MONROE |
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Days on Market | 506 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Supercenter |
---|