About 2010 Fall Hill Ave
WELCOME TO ONE OF FREDERICKSBURG'S FINEST HOUSES FROM THE GILDED AGE. "ELMHURST" WAS BUILT BY WASHINGTON ELMS OF SARATOGA SPRINGS, NEW YORK, IN 1871. IT WAS THE MANOR HOUSE FOR A 26-ACRE FARM. IN 1933, THE PROPERTY WAS SOLD AND SUBDIVIDED SO THAT TODAY "ELMHURST" HAS A GENEROUS GARDEN (18,724 SQUARE FEET) WITH MATURE LANDSCAPING AND PLENTY OF OPEN SPACES FOR GAMES AND FOR PETS PLUS OFF-STREET PARKING. THIS BIOPHILIC PROPERTY BRINGS NATURE INSIDE THROUGH ITS 49 WINDOWS AND STUNNING BELVEDERE TOWER THAT CROWNS THE RESIDENCE WITH TIMELESS GRANDEUR. ALL 4,671 SQUARE FEET OF THIS RESIDENCE WERE METICULOUSLY RESTORED BETWEEN 2006 TO 2008 ACCORDING TO NATIONAL TRUST AND VIRGINIA LANDMARK GUIDELINES. "ELMHURST" IS A LIVING MONUMENT TO FREDERICKSBURG'S PAST AND A CANVAS FOR ITS FUTURE. SHOWN ONLY TO FINANCIALLY VERIFIED PURCHASERS WITH PROPER NOTICE. OWNER/BROKER.
Features of 2010 Fall Hill Ave
MLS® # | VAFB2008076 |
---|---|
Price | $1,300,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,731 |
Acres | 0.43 |
Year Built | 1871 |
Type | Residential |
Sub-Type | Detached |
Style | Victorian |
Status | Active |
Community Information
Address | 2010 Fall Hill Ave |
---|---|
Subdivision | ELMHURST |
City | FREDERICKSBURG |
County | FREDERICKSBURG CITY-VA |
State | VA |
Zip Code | 22401 |
Amenities
Amenities | Built-Ins, CeilngFan(s), Entry Lvl BR, Exposed Beams, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Skylight(s), Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
Utilities | Sewer Available, Water Available, Natural Gas Available, Cable TV, Under Ground, Electric Available |
Parking | Private |
View | Garden/Lawn, Street |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, Extra Refrg/Frz, Icemaker, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Washer, Water Heater |
Heating | Radiator, Hot Water, Central, Zoned |
Cooling | Multi Units, Central A/C, Ductless/Mini-Split, Zoned |
Has Basement | Yes |
Basement | Full, Fully Finished, Improved, Interior Access, Outside Entrance, Rear Entrance, Front Entrance, Walkout Stairs, Windows |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Mantel(s) |
# of Stories | 3 |
Stories | 3.5 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Gutter System, Sidewalks, Patio, Porch(es), Deck(s), Decorative Fence, Fenced-Fully, Privacy Fence, Wood Fence |
Lot Description | Corner Lot, Front Yard, Level, Rear Yard, SideYard(s), Open, Road Frontage |
Windows | Bay/Bow, Casement, Double Hung, Screens, Storm, Wood Frame |
Roof | Rubber, Metal |
Foundation | Brick/Mortar |
School Information
District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
---|---|
Elementary | HUGH MERCER |
Middle | WALKER GRANT |
High | JAMES MONROE |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 158 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lando Massey Real Estate |
---|