About 1104 Anderson St
✨ COMING SOON RENTAL ✨ Welcome to this charming Colonial in the heart of Idlewild! This inviting home offers a welcoming front porch and a serene rear patio — perfect spots to relax and enjoy the outdoors. Step inside to find hardwood flooring throughout the main level, adding both elegance and warmth. The formal living and dining rooms (with flexible use thanks to French doors) provide space for gatherings, while the family room features a cozy gas fireplace. The kitchen includes granite countertops, stainless steel appliances, and a spacious island with breakfast bar, along with a sunny eat-in area. Upstairs you’ll discover four generously sized bedrooms with ceiling fans in each, including a primary suite with a soaking tub and separate shower. The lower level offers a versatile finished basement with a 5th bedroom (Not to code) and a large recreation room. You must see this one. Pictures do not do it justice.
Features of 1104 Anderson St
MLS® # | VAFB2008966 |
---|---|
Price | $3,295 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,432 |
Acres | 0.11 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 1104 Anderson St |
---|---|
Subdivision | VILLAGE OF IDLEWILD |
City | FREDERICKSBURG |
County | FREDERICKSBURG CITY-VA |
State | VA |
Zip Code | 22401 |
Amenities
Amenities | Carpet, CeilngFan(s), Chair Railing, Formal/Separate Dining Room, Pantry, Master Bath(s), Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Cable TV, Natural Gas Available |
Parking | Concrete Driveway, Private, PublPark |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Oven/Range-Gas, Refrigerator, Water Heater |
Heating | Central, Forced Air, Heat Pump - Electric BackUp, Heat Pump(s) |
Cooling | Central A/C, Heat Pump(s) |
Has Basement | Yes |
Basement | Fully Finished, Improved |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantel(s) |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, HardiPlank |
---|---|
Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks, Street Lights, Porch(es), Patio, Deck(s), Fenced-Rear |
Lot Description | Front Yard, Landscaping, Level, Rear Yard, Road Frontage |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
---|---|
Elementary | HUGH MERCER |
Middle | WALKER GRANT |
High | JAMES MONROE |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 30 |
Zoning | PDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|---|
Contact Info | 5403717653 |