About 7657 Leesburg
Condo unit is in terrific shape and ready to lease. Four offices, with conference room, 2 bathrooms and storage room with tons of natural light from the skylights and windows. Enter from the parking lot to the main lobby and a few steps up to the office. Landlord flexible on terms.
Features of 7657 Leesburg
| MLS® # | VAFX2175240 |
|---|---|
| Price | $3,120 |
| Bathrooms | 0.00 |
| Square Footage | 1,560 |
| Acres | 0.04 |
| Year Built | 1980 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 7657 Leesburg |
|---|---|
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22043 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick and Siding |
|---|
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 19th, 2024 |
|---|---|
| Days on Market | 550 |
| Zoning | 430 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
