About 4515 Shirley Gate Rd
LOCATION LOCATION LOCATION , Woodson high school district, 4 bed 2 .5 baths 2020 painted thru out, 2020 new carpet, 2020 new fridge, new dishwasher, new toilets in baths, new washer, new dryer, HVAC under 6 year old, filters have been changed, new sewer ejector pump in 2022, fire pit in back yard, separate 3 car detached garage with 1 opener and electric, 3 accesses onto property 2 from Park Drive and 1 from Shirley Gate, Sold with the lot tax map number 0564-06-0014 - 4509 Shirley Gate Drive (already included in acres/sq ft and re taxes in this listing) NOTE Baseboards have not been used as the seller installed a central heat pump for heat and air conditioning , Seller wil consider seller financing if contracted at list price and large down payment offered
Features of 4515 Shirley Gate Rd
MLS® # | VAFX2256678 |
---|---|
Price | $1,200,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,904 |
Acres | 2.35 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 4515 Shirley Gate Rd |
---|---|
Subdivision | SHIRLEY GATE PARK |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22030 |
Amenities
Utilities | Sewer Available, Electric Available, Cable TV Available, Natural Gas Available |
---|---|
Parking | Asphalt Driveway |
# of Garages | 5 |
Garages | Garage - Front Entry, Garage Door Opener |
View | Street, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Block |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding Apartment, Other |
Roof | Asphalt |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FAIRFAX VILLA |
Middle | FROST |
High | WOODSON |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 92 |
Zoning | 030 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carter Real Estate, Inc. |
---|