About 5920 Terrapin Pl
Commuters Dream. This beautiful Townhome located in the Sycamores at Van Dorn Community is convenient to 395,95,495, D.C. and Fairfax County Parkway. The property offers 2 bedrooms 2.5 baths with gorgeous entryway hardwoods, gas fireplace, and 2 private balconies back to trees. Eat-in kitchen with granite, 42" cabinets, & stainless-steel appliances, granite countertops, custom cabinets and large pantry. There is a powder room also located on the main level. The upstairs features two master suites and full-size laundry. The primary master suite boasts a walk-in closet, additional balcony access. The main master suite bathroom has recently been renovated. Convenient to plenty of shopping and restaurants in Kingstowne, or Springfield Town Center.
Features of 5920 Terrapin Pl
| MLS® # | VAFX2262810 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.03 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 5920 Terrapin Pl |
|---|---|
| Subdivision | SYCAMORES AT VAN DORN |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22310 |
Amenities
| Amenities | Carpet, CeilngFan(s), Master Bath(s), Tub Shower, Upgraded Countertops, Shades/Blinds, Crown Molding, Wainscotting, Walk-in Closet(s), Stall Shower, Wood Floors |
|---|---|
| Utilities | Electric Available, Cable TV Available, Natural Gas Available, Phone Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Oven/Range-Electric, Oven/Range-Gas, Range hood, Icemaker, Refrigerator, Washer, Dryer, Stainless Steel Appliances |
| Heating | Central, 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Equipment, Mantel(s), Screen, Other |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Metal |
|---|---|
| Exterior Features | Sidewalks, Street Lights |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUSH HILL |
| Middle | TWAIN |
| High | EDISON |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | 316 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
