About 3322 Woodburn Village Dr #14
Impeccably maintained 1 bedroom condo with newer carpet (2024) in the hidden gem of Woodburn Village. Ground level living offers easy move-in via the patio/sliding glass door. ALL utilities are included in the rent in this community that is a haven of outdoor green space. The tree lined paths throughout the community will lead you to multiple picnic areas with benches and grills. Enjoy a large outdoor swimming pool in the summer connected to the clubhouse area. For recreation there are playgrounds, a tennis court, basketball court and tennis court. Laundry is in the lower level of the building along with an additional storage space. One assigned parking spot with additional parking spots in the community. A commuters dream location with a nearby bus stop or quick mile drive to I-495. Centrally located 12 miles west of DC and 5 miles South of Tyson’s Corner you will have quick access to everything. Around the corner from INOVA Fairfax Hospital. Countless shopping, entertainment and dining options in the Mosaic and Merrifield Districts.
Features of 3322 Woodburn Village Dr #14
| MLS® # | VAFX2267700 |
|---|---|
| Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 3322 Woodburn Village Dr #14 |
|---|---|
| Subdivision | WOODBURN VILLAGE |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Carpet, Walk-in Closet(s), Shades/Blinds, Tub Shower |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Refrigerator, Oven/Range-Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Sidewalks |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAMELOT |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Versant Realty |
|---|---|
| Contact Info | 703-405-8990 |
