About 2921 Mainstone Dr
Bright and spacious three-level townhome just minutes from the Mosaic District. This home offers 3 bedrooms, 2 full baths, 2 half baths, and a 1-car garage with extra storage. The main level features an open layout with hardwood floors, a generous living and dining area, and a large kitchen with space for casual dining. Step out from the kitchen to a deck overlooking trees—perfect for relaxing or entertaining. Upstairs, all three bedrooms have vaulted ceilings. The primary suite includes three closets (one walk-in). The primary bath has a deep soaking tub, separate shower, and dual vanity. The hall bath serves the other two bedrooms. The lower level offers a spacious rec room with a gas fireplace, half bath, and walk-out access to a fully fenced yard with a brick patio. There's also direct access to the garage from the rec room. Community amenities include tennis courts, a tot lot, and nearby access to Armistead Park Trail. Convenient to 495, 66, and Rt 50, and just 1.2 miles from the shops and restaurants of the Mosaic District. Easy access to Dunn Loring Metro and only 30 minutes to Dulles Airport. Apply via: https://apply.link/3cJ7UoY
Features of 2921 Mainstone Dr
MLS® # | VAFX2268964 |
---|---|
Price | $3,650 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,865 |
Acres | 0.05 |
Year Built | 1994 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 2921 Mainstone Dr |
---|---|
Subdivision | ARMISTEAD PARK |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22031 |
Amenities
Amenities | Carpet, CeilngFan(s), Soaking Tub, Stall Shower, Walk-in Closet(s), Recessed Lighting, Wood Floors |
---|---|
Parking | Asphalt Driveway |
# of Garages | 1 |
Garages | Additional Storage Area, Garage - Front Entry, Inside Access, Oversized |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Deck(s), Patio, Fenced-Rear |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FAIRHILL |
Middle | JACKSON |
High | FALLS CHURCH |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 25 |
Zoning | 303 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RLAH @properties |
---|---|
Contact Info | 7033909460 |