About 904 Falls Bridge Ln
Custom natural landscaping & Zen rock garden of river rock and boulders surround this breathtaking cedar & fieldstone contemporary. Beautiful stone and woodwork is integrated throughout this property, creating a natural flow that brings the outdoors in. The interior boasts well over 5,000 sq. ft., with triple windows and French doors providing an abundance of natural light throughout the floorplan. A two-story dramatic marble foyer is perfect for sculptural/art displays, opens into a vaulted living room with marble fireplace, dining room with double doors, and at the rear, a quiet library. All rooms have natural oak floors with walnut inlays. Across from the library, is a convenient, newly updated powder room and coat closet. The expansive foyer allows exiting through double French doors on the first of two rear decks, both enclosed by Chippendale railings. The adjacent wing has an updated gourmet dream kitchen with a huge granite island, new stainless-steel appliances, and casual dining area which flows into the family room. The family room features a soaring fieldstone fireplace, walls of windows and French doors leading to the second deck
Features of 904 Falls Bridge Ln
| MLS® # | VAFX2296936 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,107 |
| Acres | 0.83 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 904 Falls Bridge Ln |
|---|---|
| Subdivision | GEORGETOWN MANOR ESTATES |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops, Crown Moldings, Window Treatments, Wood Floors, Recessed Lighting |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional,Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Double, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Sump Pump, Daylight, Full, Fully Finished, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Stories | 3 |
Exterior
| Exterior | Cedar, Stone |
|---|---|
| Exterior Features | Extensive Hardscape,Deck(s) |
| Windows | Skylights |
| Construction | Cedar, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORESTVILLE |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 119 |
| Zoning | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
