About 7640 Provincial Dr #110
Enjoy easy condo living in The Colonies at McLean, a gated, park-like community in the heart of Tysons Corner—just minutes to the Metro. This 1,160 sq. ft. home features bright, open living and dining spaces with large windows and green views. The updated kitchen includes stainless steel appliances, double oven range, glass tile backsplash, pantry, and luxury vinyl plank flooring. The spacious primary suite offers three closets and bath with walk-in shower. A second bedroom and full bath provide flexibility for guests or a home office. Includes in-unit washer/dryer, assigned garage parking, storage, and ample guest parking. Community amenities feature a pool, tennis courts, fitness center, clubhouse, and 24/7 gated security. Unbeatable location near Tysons Corner Center, major commuter routes, and approx. 1 mile to the Metro. There is a storage cage F-110 and garage parking space #10.
Features of 7640 Provincial Dr #110
| MLS® # | VAFX2301940 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,157 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7640 Provincial Dr #110 |
|---|---|
| Subdivision | COLONIES AT MCLEAN |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
|---|---|
| Parking | Unassigned |
| # of Garages | 1 |
| Garages | Basement Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Concrete |
|---|---|
| Exterior Features | Exterior Lighting,Secure Storage,Sidewalks,Street Lights,Tennis Court(s) |
| Construction | Brick, Concrete |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTGATE |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Capital |
|---|
