About 8220 Crestwood Heights Dr #407
Rarely available corner unit at One Park Crest offering over 1,700 sq. ft. of luxury living and 2 coveted parking spaces just steps from the building entrance! All of the panoramic windows overlook a huge open space grass areas. Bright and spacious, this 2BR/2.5BA residence features floor-to-ceiling windows, hardwood floors, a curved private balcony, and an open-concept layout filled with natural light. The gourmet kitchen boasts 42" cherry cabinets, granite countertops, stainless steel appliances, a gas cooktop, and a wall oven. Spacious bedrooms with ensuite baths and generous closet space. New HVAC installed in 2024. Enjoy premier amenities including a rooftop pool(18th Floor), fitness center, party room(18th Floor), meeting room, and 24-hour concierge. Ideally located next to Harris Teeter and Starbucks, and minutes to Tysons Galleria, Tysons Corner Center, Metro, I-495, I-66, Route 267, shopping, dining, and entertainment.
Features of 8220 Crestwood Heights Dr #407
| MLS® # | VAFX2315302 |
|---|---|
| Price | $949,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,739 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 8220 Crestwood Heights Dr #407 |
|---|---|
| Subdivision | ONE PARK CREST |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Entry Level Bedroom |
|---|---|
| Utilities | Water Available, Electric Available, Natural Gas Available, Sewer Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Garage Door Opener, Underground |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Oven - Wall, Refrigerator, Cooktop, Oven - Single |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Windows | Double Pane, Double Hung |
|---|---|
| Construction | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING HILL |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | 350 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
