About 700 Running Brook Dr
Nestled on five private, wooded acres in Great Falls, this charming 4-bedroom, 3.5-bath home offers the perfect blend of space, character, and tranquility. The main level features a stunning wood-paneled library with custom built-ins, ideal for a home office or cozy retreat, along with two sun-filled sunrooms that provide peaceful views of the surrounding landscape. Upstairs, the spacious primary suite serves as a sanctuary, complete with a private sitting room, fireplace, and generous walk-in closets. Surrounded by mature trees and natural beauty, this property offers a rare opportunity to enjoy privacy and serenity while remaining close to everything Great Falls has to offer.
Features of 700 Running Brook Dr
| MLS® # | VAFX2315926 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,203 |
| Acres | 5.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 700 Running Brook Dr |
|---|---|
| Subdivision | RUNNING BROOK ESTATES |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Chair Railings, Skylight(s), Walk-in Closet(s), Wainscotting, Wood Floors, Bathroom - Jetted Tub, Carpet, Built-Ins, Crown Moldings |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORESTVILLE |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | 100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
