About 6160 Cinnamon Ct
GORGEOUS, LIGHT, AND GLEAMING END UNIT TOWNHOME, W/ A TWO-CAR GARAGE. THE FIRST LEVEL COMES W/ A HARDWOOD FLOOR, A LIVING AND DINING ROOM & AN OPEN KITCHEN W/ 42 IN CABINETS, AND A SLIDING GLASS DOOR TO THE DECK. 2ND LEVEL COMES WITH W/ A HUGE MAIN BEDROOM W/ A CEILING FAN, FIREPLACE, SOAKING TUB, DOUBLE VANITIES, A SEPARATE SHOWER, AND A WALKING CLOSET. TWO ADDITIONAL BEDROOMS W/ CEILING FAN AND A FULL BATHROOM. THE LOWER LEVEL HAS A FAMILY ROOM, AN OFFICE SPACE, AND A FULL BATHROOM......AN OUTSIDE ENTRANCE TO THE BACK AND A FRONT ENTRANCE TO THE GARAGE. WALKING DISTANCE TO KINGSTOWNE CENTER, MOVIES, RESTAURANTS, AND SHOPPING. MINUTES TO VAN DORN AND SPRINGFIELD SUBWAY STATION AND METRO BUS STATIONS.
Features of 6160 Cinnamon Ct
| MLS® # | VAFX2318488 |
|---|---|
| Price | $3,850 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,882 |
| Acres | 0.04 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6160 Cinnamon Ct |
|---|---|
| Subdivision | AUTUMN CHASE HUNT |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22310 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Garage Access, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Roof | Asphalt, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FRANCONIA |
| High | EDISON |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
