About 7216 Davis Ct
7216 Davis Court is a custom modern residence designed with a singular vision. Created for a private owner and realized by an accomplished architect, the 7,203-square-foot home explores proportion, light, privacy, and connection to the landscape with remarkable clarity. The restrained street presence gives little away, gradually revealing expansive interiors with 12-foot ceilings and walls of glass that frame the outdoor living spaces. At the center of the home, two 10-foot sliding glass walls open directly to the pool terrace and outdoor kitchen, allowing the main living spaces to extend naturally outdoors. The swimming pool becomes the visual anchor of the home, reflected throughout the living spaces and bringing movement and light deep into the interior. Six generously proportioned bedrooms, each with a private en-suite bath, provide exceptional comfort for family and guests. The home includes six full bathrooms, one powder room, 10-foot ceilings throughout the upper level, and 9-foot ceilings on the lower level, creating a consistent sense of volume across all three floors. Amenities include a dedicated fitness room, private home theater, outdoor kitchen, and multiple spaces designed for gathering or quiet retreat. A restrained palette of warm contemporary materials is complemented by premium fixtures, carefully selected finishes, and confident moments of color that give the architecture warmth and individuality. Homes of this quality and level of customization rarely become available. 7216 Davis Court offers an uncommon opportunity to own a modern residence designed with intention, executed without compromise, and built to stand apart for years to come.
Features of 7216 Davis Ct
| MLS® # | VAFX2328376 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,203 |
| Acres | 0.31 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7216 Davis Ct |
|---|---|
| Subdivision | SUNNY SIDE |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22101 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Multiple Phone Lines, Natural Gas Available, Phone, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Filtered, Gunite, Heated, In Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Built-In Microwave, Oven - Wall, Refrigerator, Washer, Water Heater |
| Heating | 90% Forced Air, Central, Humidifier, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Heat Pump(s), Multi Units, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Interior Access, Outside Entrance, Side Entrance, Sump Pump, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Metal Siding, Stucco |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Gutter System,Underground Lawn Sprinkler,Patio(s),Partially,Rear,Filtered,Gunite,Heated,In Ground |
| Lot Description | Front Yard, Landscaping, Rear Yard |
| Windows | Casement, Screens, Sliding |
| Construction | Metal Siding, Stucco |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENT GARDENS |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sothebys International Realty |
|---|
