About 1413 Bayshire Ln
Fully renovated 4 bedroom, 2.5 bath home in Herndon, VA! The home sits on a corner lot in a sidewalk-lined neighborhood. It features a new kitchen and new baths, new hardwood flooring, fresh paint, premium Hardie siding, new roof, a newer Trane HVAC system, new water heater, fully finished basement, and many other improvements! The new deck faces large trees and a spacious yard. One car garage. Walking distance to Cutter Mill Park, and the W&OD trail. Downtown Herndon, Silver Line Metro, Dulles Airport, restaurants, are nearby.
Features of 1413 Bayshire Ln
| MLS® # | VAFX2328568 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,652 |
| Acres | 0.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1413 Bayshire Ln |
|---|---|
| Subdivision | TREESIDE |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20170 |
Amenities
| Amenities | Primary Bath(s), Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Rear |
| Lot Description | Backs to Trees, Corner, Trees/Wooded |
| Roof | Architectural Shingle |
| Construction | Copper Plumbing, CPVC/PVC, HardiPlank Type, Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | 804 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
