1961 Illumination Dr #303, VIENNA, VA

$858,370

Previous Next

2

Beds

2

Baths

1,401

Square feet

About 1961 Illumination Dr #303

BEST VALUE 2 BEDROOM/DEN IN TYSONS - NEW CONSTRUCTION BELOW $900K AVAILABLE NOVEMBER 2026! The Harlow is located on our upper floors and features a den, 2 bedrooms, large walk-in closets, gourmet kitchen and balcony all with one-level access. Experience luxury living, shopping, dining and lifestyle amenities galore at the Flats at Tysons by Pulte Homes in Vienna, VA! Our 86 upscale, 1-level condo residences offer a convenient lock-and-go lifestyle with easy access to Metro and Dulles Airport. Located within walking distance to vibrant Tysons Corner Center Mall with 300+ stores, AMC theatre and many restaurants. Discover the perfect blend of urban-style excitement and convenience, suburban calm and relaxation in our beautiful new community in Tysons.

Open House

Wed, Sep 9th, 2026 @ 10:30am - 4:30pm
Thu, Sep 10th, 2026 @ 10:30am - 4:30pm
Fri, Sep 11th, 2026 @ 10:30am - 4:30pm
Sat, Sep 12th, 2026 @ 10:30am - 4:30pm
Sun, Sep 13th, 2026 @ 10:30am - 4:30pm
Tue, Sep 15th, 2026 @ 10:30am - 4:30pm
Wed, Sep 16th, 2026 @ 10:30am - 4:30pm
Thu, Sep 17th, 2026 @ 10:30am - 4:30pm
Fri, Sep 18th, 2026 @ 10:30am - 4:30pm
Sat, Sep 19th, 2026 @ 10:30am - 4:30pm
Sun, Sep 20th, 2026 @ 10:30am - 4:30pm
Tue, Sep 22nd, 2026 @ 10:30am - 4:30pm
Wed, Sep 23rd, 2026 @ 10:30am - 4:30pm
Thu, Sep 24th, 2026 @ 10:30am - 4:30pm
Fri, Sep 25th, 2026 @ 10:30am - 4:30pm
Sat, Sep 26th, 2026 @ 10:30am - 4:30pm
Sun, Sep 27th, 2026 @ 10:30am - 4:30pm
Tue, Sep 29th, 2026 @ 10:30am - 4:30pm
Wed, Sep 30th, 2026 @ 10:30am - 4:30pm
Thu, Oct 1st, 2026 @ 10:30am - 4:30pm
Fri, Oct 2nd, 2026 @ 10:30am - 4:30pm
Sat, Oct 3rd, 2026 @ 10:30am - 4:30pm
Sun, Oct 4th, 2026 @ 10:30am - 4:30pm
Tue, Oct 6th, 2026 @ 10:30am - 4:30pm
Wed, Oct 7th, 2026 @ 10:30am - 4:30pm
Thu, Oct 8th, 2026 @ 10:30am - 4:30pm
Fri, Oct 9th, 2026 @ 10:30am - 4:30pm
Sat, Oct 10th, 2026 @ 10:30am - 4:30pm
Sun, Oct 11th, 2026 @ 10:30am - 4:30pm
Tue, Oct 13th, 2026 @ 10:30am - 4:30pm
Wed, Oct 14th, 2026 @ 10:30am - 4:30pm
Thu, Oct 15th, 2026 @ 10:30am - 4:30pm
Fri, Oct 16th, 2026 @ 10:30am - 4:30pm
Sat, Oct 17th, 2026 @ 10:30am - 4:30pm
Sun, Oct 18th, 2026 @ 10:30am - 4:30pm
Tue, Oct 20th, 2026 @ 10:30am - 4:30pm
Wed, Oct 21st, 2026 @ 10:30am - 4:30pm
Thu, Oct 22nd, 2026 @ 10:30am - 4:30pm
Fri, Oct 23rd, 2026 @ 10:30am - 4:30pm
Sat, Oct 24th, 2026 @ 10:30am - 4:30pm
Sun, Oct 25th, 2026 @ 10:30am - 4:30pm
Tue, Oct 27th, 2026 @ 10:30am - 4:30pm
Wed, Oct 28th, 2026 @ 10:30am - 4:30pm
Thu, Oct 29th, 2026 @ 10:30am - 4:30pm
Fri, Oct 30th, 2026 @ 10:30am - 4:30pm
Sat, Oct 31st, 2026 @ 10:30am - 4:30pm

Features of 1961 Illumination Dr #303

MLS® # VAFX2332938
Price $858,370
Bedrooms 2
Bathrooms 2.00
Full Baths 2
Square Footage 1,401
Year Built 2026
Type Residential
Sub-Type Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors
Style Contemporary
Status Active

Community Information

Address 1961 Illumination Dr #303
Subdivision THE FLATS AT TYSONS
City VIENNA
County FAIRFAX-VA
State VA
Zip Code 22182

Amenities

Amenities Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s)
Parking Spaces 1
Parking Assigned, Parking Space Conveys
# of Garages 1
Garages Garage Door Opener, Inside Access
Is Waterfront No

Interior

Interior Features Flat,Floor Plan - Open
Appliances Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater
Heating Forced Air
Cooling Central A/C
Has Basement No
Fireplace No
Stories 4

Exterior

Exterior HardiPlank Type
Exterior Features Exterior Lighting,Sidewalks,Street Lights,Balcony
Windows Low-E, Vinyl Clad
Roof Flat
Construction Batts Insulation, HardiPlank Type

School Information

District FAIRFAX COUNTY PUBLIC SCHOOLS
Elementary FREEDOM HILL
Middle KILMER
High MARSHALL

Additional Information

Date Listed August 3rd, 2026
Days on Market 38
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?