About N/A
TENANT OCCUPIED THROUGH AUGUST. MUST CALL BEFORE SHOWING COMBO LOCKBOX 4-5-6-7. Nicely appointed 3 level Colonial w/1 car garage. Updated kitchen, SS appliances, granite, breakfast bar. Hardwood floors. Screened porch w/table and chairs off the dining room. Finished lower level with family room, fireplace , bonus room for office or den. Upper level has 4 bedrooms with hardwood floors and 2 full baths. Washer/Dryer Hook-Ups Only. All applicants 18 and over will use the RentSpree App link. 700 minium credit score NO PETS.
Features of N/A
| MLS® # | VAFX2334552 |
|---|---|
| Price | $3,800 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,994 |
| Acres | 0.24 |
| Year Built | 1962 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | RIVERSIDE ESTATES |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22309 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Pantry, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Additional Storage Area |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Gutter System,Secure Storage,Porch(es),Patio(s),Rear |
| Lot Description | Front Yard, Rear Yard |
| Construction | Aluminum Siding, Brick |
| Foundation | Brick/Mortar, Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RIVERSIDE |
| Middle | WHITMAN |
| High | MOUNT VERNON |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gateway, LLC |
|---|
