About 6921 Victoria Dr #a
This unit is like new! New stainless steel appliances, new kitchen cabinets, white granite counters, and pantry. Two full baths and two nice size bedrooms. Master has a walkin closet with plenty of shelving. Bathrooms with new fixtures and granite topped vanities. Washer dryer in unit. Crown molding, 6 panel doors, new hardware and LED light fixtures. Sliding door to porch patio. Wood burning fireplace. New Pergo flooring. So convenient and so many amenities, pools, tennis exercise room, tot lots and parks. So walk able and there is a shuttle bus to the metro. Only pay for electric and cable. 1 reserved parking spots with plenty of guest parking. First level with no steps into unit.
Features of 6921 Victoria Dr #a
| MLS® # | VAFX2335472 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 833 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6921 Victoria Dr #a |
|---|---|
| Subdivision | SURREY AT MANCHESTER LAKES |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22310 |
Amenities
| Amenities | Carpet, Crown Moldings, Entry Level Bedroom, Primary Bath(s), Pantry, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Lighted Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Built-In Microwave, Dryer, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Play Area,Secure Storage,Sidewalks,Patio(s) |
| Windows | Double Pane, Insulated, Sliding |
| Construction | Aluminum Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
