About 2603 Beacon Hill Rd
Beautiful, Open-Floor-Plan Ranch House with Walk-out Full Lower Level. Open Kitchen Layout with Higher End Appliances. Large Recreation Room and Very Large Utility Room in Lower Area. Large Yard with a Front Porch, Rear Deck and Patio. Great Location with Quick Access to Stores and Restaurants and Quick Access to Potomac River, Parks and Interstate. Solar Panels on Rear Roof. House has a lot of storage! Bus stop near house. House is available in September
Features of 2603 Beacon Hill Rd
| MLS® # | VAFX2336054 |
|---|---|
| Price | $3,850 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,104 |
| Acres | 0.43 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2603 Beacon Hill Rd |
|---|---|
| Subdivision | SCHOOLEY ACRES |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22306 |
Amenities
| Amenities | Attic/House Fan, Recessed Lighting, Upgraded Countertops, Window Treatments, Wood Floors, Solar Tube(s) |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Single, Washer, Water Heater, Refrigerator, Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s),Patio(s),Porch(es) |
| Lot Description | Backs to Trees, Rear Yard |
| Windows | Double Hung |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUCKNELL |
| Middle | SANDBURG |
| High | WEST POTOMAC |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluestone Realty, LLC |
|---|
