About 12850 Mosaic Park Way #2-w
Welcome to this nearly new, beautifully appointed 2-bedroom, 2-bath condo offering contemporary styling, comfort and unbeatable convenience. Just 3 years young, and barely lived in, this light-filled home features an open-concept layout with a stunning kitchen complete with white cabinetry, sleek countertops, stainless steel appliances, and a large center island, perfect for everyday living and entertaining family and friends. The spacious primary suite is a true retreat, featuring a large walk-in closet and a private en-suite bath with a walk-in shower. A generously sized second bedroom and full hall bath provide flexibility for guests, a home office, or additional living space. Step outside to your private balcony, ideal for morning coffee or unwinding at the end of the day. Located just 0.3 miles to the Metro, this home is a commuter’s dream. Additional highlights include two parking spaces, one assigned garage space and one surface space directly in front of the building. The community amenities include electric vehicle charging stations, an outdoor grill and picnic area, a community patio with ample seating and fire pit, a playground and sports courts. Enjoy easy access to nearby shopping, restaurants, a world-class fitness center, and everyday conveniences. Clean, contemporary, and move-in ready. You will love to make this home your own!
Features of 12850 Mosaic Park Way #2-w
| MLS® # | VAFX2337584 |
|---|---|
| Price | $494,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,162 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Contemporary, No One Above, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 12850 Mosaic Park Way #2-w |
|---|---|
| Subdivision | WOODLAND PARK |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| Amenities | Air Filter System, Bathroom - Stall Shower, Bathroom - Tub Shower, Elevator, Pantry, Upgraded Countertops |
|---|---|
| Parking | Electric Vehicle Charging Station(s), Lighted Parking, Secure Parking |
| # of Garages | 1 |
| Garages | Additional Storage Area, Basement Garage, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 1 |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Play Area,Sidewalks,Sport Court,Balcony |
| Construction | Concrete |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MCNAIR |
| Middle | CARSON |
| High | WESTFIELD |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | 400 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 New Millennium |
|---|---|
| Contact Info | 7038180111 |
