About 2902 Summerfield Rd
Welcome to 2902 Summerfield Rd! This charming detached Cape Cod offers 4 bedrooms, 2 full baths, hardwood floors, and a comfortable layout with separate living and dining areas. The kitchen features ceramic tile flooring, updated appliances, gas cooking, dishwasher, disposal, and ample everyday functionality. Enjoy year-round relaxation in the enclosed screened patio overlooking the fully fenced, spacious backyard—ideal for entertaining, gardening, pets, or outdoor play. Additional highlights include a fireplace with glass doors, main-level laundry, central air, energy-efficient windows, natural gas heat, and a private asphalt driveway. Walk to the Broad Street restaurants and events! Quick trip to the Farmer's Market, East Falls Church Metro, grocery. Life on Summerfield is very very good.
Open House
Features of 2902 Summerfield Rd
| MLS® # | VAFX2338522 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.19 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2902 Summerfield Rd |
|---|---|
| Subdivision | CITY PARK HOMES |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Amenities | Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Block, Brick |
|---|---|
| Exterior Features | Enclosed,Patio(s),Screened,Fully,Wood |
| Lot Description | Front Yard, Rear Yard |
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Block, Brick |
| Foundation | Crawl Space |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PINE SPRING |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
