About 6424 Alloway Ct
Lovely Ranch on a quiet West Springfield cul-de-sac with parkland and trails just outside your door! Fantastic opportunity for that rare floor plan with FOUR MAIN LEVEL BEDROOMS and a bonus room in the basement.. Large picture window in living room perfectly frames the view of the forest beyond. Enjoy the SUNROOM and DECK overlooking the fence backyard and parkland beyond. Major updates include the ROOF, Stainless Steel appliances, new refrigerator and dishwasher, silestone countertops..Hardwood floors on main level, spacious living areas, and a versatile daylight lower level provide plenty of room and options. Nearby Hidden Pond Nature Center, wooded trails, shopping, dining, and convenient commuter access. NO HOA
Features of 6424 Alloway Ct
| MLS® # | VAFX2339672 |
|---|---|
| Price | $869,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,930 |
| Acres | 0.29 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Colonial |
| Status | Active |
Community Information
| Address | 6424 Alloway Ct |
|---|---|
| Subdivision | KEENE MILL STATION |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Stove - Wood, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Dryer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Improved, Interior Access, Outside Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Insert, Mantel(s), Screen, Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Bump-outs,Chimney Cap(s),Tennis Court(s),Play Equipment,Sport Court,Deck(s),Patio(s),Porch(es),Rear |
| Lot Description | Adjoins - Public Land, Backs - Parkland, Backs to Trees, Front Yard, Landscaping, Level, No Thru Street, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Double Hung, Casement |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROLLING VALLEY |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-3C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033194000 |
