About 12155 Penderview Ter #821
Discover an exquisite living experience in the heart of Penderbrook, where luxury meets convenience. This stunning 1-bedroom, 1-bathroom apartment, nestled within a contemporary garden-style building, offers an unparalleled lifestyle. Enjoy elegant, well-maintained interiors, complemented by brand-new carpeting and fresh paint (September 2026). The condo is move-in ready. Step outside to enjoy a wealth of community amenities, including an outdoor pool & fitness center, plus beautifully landscaped common grounds. Conveniently located near public transportation, this residence is available, and the owner would prefer a long-term lease. Rent includes essential services such as water, sewer, and trash removal, ensuring a hassle-free lifestyle. Elevate your living experience today!
Features of 12155 Penderview Ter #821
| MLS® # | VAFX2341096 |
|---|---|
| Price | $1,700 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 564 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12155 Penderview Ter #821 |
|---|---|
| Subdivision | PENDERBROOK |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22033 |
Amenities
| Amenities | Built-Ins, Carpet, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Under Ground |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Oven/Range - Electric, Washer |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen, Wood |
| # of Stories | 4 |
| Stories | 1 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Balcony |
| Windows | Double Pane |
| Construction | Wood Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAPLES MILL |
| Middle | FRANKLIN |
| High | OAKTON |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
