About 3105 Sutherland Hill Ct
INCREDIBLE LOCATION IN THE HEART OF FAIRFAX! Within walking distance to the Vienna Metro and ideally situated in the sought-after Mosaic, Thoreau, Oakton High School pyramid. Conveniently located near Routes 66 and 495, the Mosaic District, numerous parks, and more! The walkout lower level offers flexible living space, while the main level is perfect for entertaining with a spacious living/dining combination featuring beautiful engineer hardwood floors. The renovated kitchen is the heart of the home, featuring custom cabinetry, quartz countertops, stainless steel appliances, and a massive island with plenty of seating and gathering space. A door off the kitchen leads to the spacious wooden deck overlooking serene parkland perfect for relaxing or entertaining.
Open House
Features of 3105 Sutherland Hill Ct
| MLS® # | VAFX2342212 |
|---|---|
| Price | $3,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,062 |
| Acres | 0.04 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3105 Sutherland Hill Ct |
|---|---|
| Subdivision | SUTHERLAND SQUARE |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22031 |
Amenities
| Amenities | Breakfast Area, Carpet, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Eat-In |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Range Hood, Refrigerator |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MOSAIC |
| Middle | THOREAU |
| High | OAKTON |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Curatus Realty |
|---|---|
| Contact Info | 7036060628 |
