About 20920 Cedarpost Sq #200
Welcome home to this beautiful 2 bedroom, 2 bathroom condo in sought-after Ashburn Farm! This home has so many updates! Walk in through your inviting foyer to the living room with laminate flooring, custom built-in entertainment nook, gas fireplace, recessed lighting, and access to a lovely balcony. Next to the spacious dining room with custom chair rail molding, the kitchen features granite countertops and LVP flooring (Dec. 2023). The large master bedroom features new carpet (Dec. 2023), a large walk-in closet, and ensuite bathroom with double vanity and updated hardware. The guest suite also has LVP flooring (Dec. 2023), a large walk-in closet, and ensuite bathroom that is also accessible from the hall. Off the foyer, you have a sizable laundry room with new washing machine (Aug. 2025) and dryer. This home also boasts a New A/C (July 2024), professionally cleaned interior windows and tracks (Aug. 2025), and Nest thermostat. Don't wait! This one won't last!
Features of 20920 Cedarpost Sq #200
| MLS® # | VALO2109190 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20920 Cedarpost Sq #200 |
|---|---|
| Subdivision | ASHBERRY |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Built-Ins, Master Bath(s), Upgraded Countertops, Shades/Blinds |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Combination |
|---|
School Information
| District | Loudoun County Public Schools |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
