About 43322 Novi Ter
Beautiful Townhome in the Broadlands this recently updated Quincy Model end-unit townhome in the heart of Broadlands, is bright, spacious. Has brand new carpeting, oversized windows, and an open layout perfect for modern living. The gourmet kitchen boasts granite countertops, stainless steel appliances, and a large eat-in island that flows into the dining and living areas—plus direct access to a private deck for seamless indoor-outdoor entertaining. Upstairs, enjoy a luxurious primary suite with spa-like bath and walk-in closet, plus a second full bath conveniently located for the two secondary bedrooms and upper-level laundry. The finished lower level offers a versatile recreation room, full bath, and walk-out to a fenced backyard with patio, along with a large closet under the stairs for extra storage. This property also has a two-car garage and plenty of parking. Community amenities include, pools, fitness centers, trails, playgrounds, and more—all just minutes to shopping, dining, top-rated schools, the future Silver Line Metro, and major commuter routes.
Features of 43322 Novi Ter
| MLS® # | VALO2109340 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,064 |
| Acres | 0.06 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 43322 Novi Ter |
|---|---|
| Subdivision | SIGNATURE AT BROADLANDS |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Shades/Blinds |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Freezer, Icemaker, Refrigerator, Stove, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Patio, Fenced-Fully, Wood Fence |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HILLSIDE |
| Middle | EAGLE RIDGE |
| High | BRIAR WOODS |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Dulles |
|---|
