About 46744 Oakmere Ter
Rarely available, spacious 2300+ square feet townhouse in Cascades! 4 bedrooms and 3.5 baths. MBR is on the top level. Main level also has family room featuring wood burning fireplace and laundry. Newer carpeting in family & master bedroom, Deck and fence. Walk out basement, Open floor plan, newer kitchen with stainless steel appliances and much more! Vacant and ready!!
Features of 46744 Oakmere Ter
| MLS® # | VALO2135100 |
|---|---|
| Price | $649,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,139 |
| Acres | 0.04 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 46744 Oakmere Ter |
|---|---|
| Subdivision | POTOMAC LAKES |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20165 |
Amenities
| Amenities | Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, General Common Elements |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater, Oven/Range - Gas |
| Heating | Central, Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Daylight, Partial, Front Entrance, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Heatilator |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Tennis Court(s),Play Area,Deck(s),Rear |
| Construction | Aluminum Siding |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ALGONKIAN |
| Middle | RIVER BEND |
| High | POTOMAC FALLS |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
