About 15154 Brazil Cir
Rent this immaculate end unit three-level townhome with a one-car garage in an unbeatable location! Nestled just minutes away from Potomac Mills and Stonebridge Shopping Center, you'll have easy access to a plethora of shopping and dining options. Nature enthusiasts will appreciate being close to Lee Sylvania State Park, Nabisco Boardwalk, and Prince William Forest Park. Commuting is a breeze with nearby commuter lots and quick access to I-95. The main level boasts a spacious kitchen (with all new ss appliances), dining room, living room, and a convenient half bath. Upstairs, you'll find three bedrooms and two full bathrooms, all featuring Vinyl Plank flooring. Additionally, all stairs have been updated with new carpet. The fully finished basement offers additional living space and leads to a large fenced backyard. This home has been meticulously maintained, with fresh paint in 2024, a new HVAC system installed in 2022, new kitchen appliances, and a new washer and dryer added in 2023. Don't miss out on this opportunity to live in comfort and style in a prime location!
Features of 15154 Brazil Cir
| MLS® # | VAPW2126418 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,924 |
| Acres | 0.06 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 15154 Brazil Cir |
|---|---|
| Subdivision | BRIGHTWOOD FOREST |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22193 |
Amenities
| Amenities | Carpet, Crown Moldings, Recessed Lighting, Skylight(s), Bathroom - Stall Shower, Bathroom - Tub Shower, Window Treatments |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer, Built-In Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Screen |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Satellite Dish,Deck(s),Rear |
| Lot Description | Backs to Trees |
| Windows | Double Pane, Skylights |
| Roof | Asphalt |
| Construction | Combination, Brick |
| Foundation | Permanent |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FITZGERALD |
| Middle | POTOMAC |
| High | FREEDOM |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AMPLUS REALTY, LLC. |
|---|
