About 15272 Mimosa Trl
Beautifully updated home in sought-after Montclair offering 5 bedrooms, 3 full baths, 1 half bath, and three finished levels of living space. Extensive improvements throughout make this home truly move-in ready. The updated kitchen features a refreshed modern design, while the fully renovated primary and upper-level hall bathrooms showcase stylish contemporary finishes. All windows have been replaced with energy-efficient Low-E windows, complemented by newer roofing and HVAC systems. Additional improvements include updated electrical throughout the home, new door hardware and hinges, updated water valves, new main-level flooring, and fresh interior paint throughout. The fully finished and heated lower level provides valuable additional living space with interior access and natural light. Outside, extensive fresh landscaping and professional power washing will enhance the home's curb appeal and wooded Montclair setting. Enjoy the space, updates, and amenities of one of Prince William County's most established lake communities—all in a home where much of the major updating has already been completed.
Features of 15272 Mimosa Trl
| MLS® # | VAPW2129302 |
|---|---|
| Price | $674,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,745 |
| Acres | 0.18 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 15272 Mimosa Trl |
|---|---|
| Subdivision | MONTCLAIR ST4 |
| City | DUMFRIES |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22025 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Water Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Improved, Interior Access, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Chimney Cap(s),Gutter System,Play Equipment,Secure Storage,Deck(s),Wood |
| Lot Description | Front Yard, Rear Yard, SideYard(s), Trees/Wooded, Partly Wooded, PUD |
| Windows | Double Pane, Energy Efficient, Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab, Block |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HENDERSON |
| Middle | SAUNDERS |
| High | FOREST PARK |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RPC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
