About 13714 Gran Deur Dr
Immediate occupancy. Well maintained and ready to move in. Large back yard with deck and patio. Screened in gazebo for wonderfully cool fall evenings. Beautiful landscaping and flowers with a fully fenced yard. Rear screened in porch makes for a perfect outdoor dining room! This home has a huge back yard and lots of nature. Extra storage shed under deck or there is a possibility for a work shop. Easy commute to either 95 or 66.
Features of 13714 Gran Deur Dr
| MLS® # | VAPW2129612 |
|---|---|
| Price | $2,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,763 |
| Acres | 0.24 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial, Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 13714 Gran Deur Dr |
|---|---|
| Subdivision | DALE CITY |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22193 |
Amenities
| Amenities | Attic, Carpet, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Washer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood |
| Stories | 2 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Gutter System,Outbuilding(s),Secure Storage,Deck(s),Patio(s),Screened,Fully |
| Lot Description | Landscaping, Private, Trees/Wooded |
| Roof | Architectural Shingle |
| Construction | Brick Front |
| Foundation | Concrete Perimeter |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
