About 4509 Hamilton Dr
Discover this charming MOVE-IN home nestled in the heart of Woodbridge. It boasts fresh new paint, new carpet, new quartz countertops, and stainless steel appliances. The home features two levels, three bedrooms, two full baths, spacious living areas, a bright kitchen, and a walkout level for everyday living. The backyard provides the perfect space for gatherings or quiet relaxation. Conveniently located near shopping, dining, schools, and commuter routes, this home combines comfort and accessibility.
Features of 4509 Hamilton Dr
| MLS® # | VAPW2132044 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,405 |
| Acres | 0.18 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 4509 Hamilton Dr |
|---|---|
| Subdivision | DALE CITY |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22193 |
Amenities
| Amenities | Kitchen - Table Space, Dining Area |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Improved, Outside Entrance, Space For Rooms, Walkout Level, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Porch(es) |
| Construction | Combination |
| Foundation | Slab |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KERRYDALE |
| Middle | BEVILLE |
| High | GAR-FIELD |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RPC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
