About 9117 Creek Bottom Ln
Absolutely gorgeous townhome in Spotsylvania directly off Rt. 1/17 with close access to 95. Three level 3 bed 3.5 bath, new construction and new development. Lots of parking + oversize 1 car garage . No pets. Farmer sink, down draft over gas cooktop, gas oven, pre-rinse tall kitchen faucet, frameless shower in basement full bath, garage in basement w/two vehicle remotes, main level kitchen is complete gourmet w/eat in area and family room, upstairs has two beds with their own baths. Neutral all white. Be the first to use everything. Everyone on lease must have 640 credit score or better, 3x rent as income gross, no smoking or vaping of ANY SUBSTANCE in or around the property at any time. See it soon! Won't last.
Features of 9117 Creek Bottom Ln
MLS® # | VASP2035764 |
---|---|
Price | $2,731 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,665 |
Acres | 0.03 |
Year Built | 2025 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 9117 Creek Bottom Ln |
---|---|
Subdivision | THE GROVE AT JACKSON VILLAGE |
City | FREDERICKSBURG |
County | SPOTSYLVANIA-VA |
State | VA |
Zip Code | 22407 |
Amenities
Amenities | Attic, Bar, Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Carpet |
---|---|
Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Unassigned, Paved Parking, Paved Driveway |
# of Garages | 1 |
Garages | Garage Door Opener, Garage - Rear Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer-front loading, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Stove, Washer-front loading, Water Heater - High-Efficiency |
---|---|
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | Yes |
Basement | Connecting Stairway, Front Entrance, Fully Finished, Garage Access, Heated, Improved, Interior Access, Shelving, Walkout Level, Windows |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Balcony |
Windows | Double Hung, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Roof | Composite |
Foundation | Slab |
School Information
District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | PARKSIDE |
Middle | SPOTSYLVANIA |
High | MASSAPONAX |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 45 |
Zoning | TOWNHOMES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | (571) 921-9755 |